|
Products >machined aluminum knobs
|
Name: machined aluminum knobs
Clicks: 169
Description: DeScription
Material: Aluminum
Finish: Anodized color by request
With two 4-40 set screws
Control knob with sawcut indicator
PART NO.
COLOR A B C D E F G
42002-1 NATURAL 12.7 5.08 9.4 3.30 3.05 9.0 19.0
42002-2 NATURAL 12.7 5.08 9.4 6.35 3.05 9.0 19.0
42002-3 BLACK 12.7 5.08 9.4 3.30 3.05 9.0 19.0
42002-4 BLACK 12.7 5.08 9.4 6.35 3.05 9.0 19.0
42002-5 NATURAL 15.8 5.08 9.9 3.30 3.05 9.0 19.0
42002-6 NATURAL 15.8 5.08 9.9 6.35 3.05 9.0 19.0
42002-7 BLACK 15.8 5.08 9.9 3.30 3.05 9.0 19.0
42002-8 BLACK 15.8 5.08 9.9 6.35 3.05 9.0 19.0
42002-9 NATURAL 19.0 5.08 13.0 6.35 3.05 9.0 22.9
42002-10 BLACK 19.0 5.08 13.0 6.35 3.05 9.0 22.9
42002-11 NATURAL 23.9 5.08 18.0 6.35 3.05 9.0 22.9
42002-12 BLACK 23.9 5.08 18.0 6.35 3.05 9.0 22.9
Company: Mony Industrial Co., Ltd.
Catalog: other
Date: 2006-5-31 11:39:53
Source: China (Mainland)
|
Contact Us
|
| Contact Person: |
Mr Li |
| Phone: |
886-2-29990801 |
| Fax: |
886-2-29990643 |
| Address: |
3F, No.1, Lane 83, Section 1, Kuang Fu Road, Shan Chung City, Taipei Hsien, Taiwan, 241 |
| Location: |
China (Mainland) |
| Zip: |
356 |
| E-mail: |
mony@knobs.com.tw |
| WebSite: |
http://www.mony.com.tw/ |
| Click: |
2372 |
|